Limited Time Sale$42.94 cheaper than the new price!!
| Management number | 212139612 | Release Date | 2026/04/06 | List Price | $28.63 | Model Number | 212139612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The details of the shoe at a glance: Item type: flat sandal; Width: G width; Heel height: 30 mm; Upper material: leather; Lining material: textile; Outsole: synthetic; Insole: textile
| Brand | Caprice |
|---|---|
| Color | Orange Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Square Toe |
| Model Name | 9-27103-42 |
| Strap Type | Strapless |
| Style Name | Modern |
| Closure Type | ohne |
| Manufacturer | Caprice |
| Style Number | 9-27103-42 |
| Occasion Type | Graduation |
| Sole Material | Synthetic |
| Item Type Name | Flat sandal |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Special Features | Comfortable, Durable |
| liningdescription | Fabric |
| Occasion Lifestyle | Formal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SB-5FLDUV-800-K/CK-LBL |
| Global Trade Identification Number | 04064215433950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form