Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 222270665 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222270665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New and Improved 500 Watts Bulbs/Heating Elements 1500 Watts with 3 bulbs/heating elements These new improved bulbs/heating elements have been lab tested for double life expectancy (15000-20000 hours) than the original bulb (8000-10000 hours). Total value for this set is $198 These bulbs/heating elements are compatible with the following models: A4428 EdenPURE GEN4 A4428/RTL EdenPURE GEN4 GEN4 GEN4A4643/RTL USA1000 US1000 Personal Heater PersonalA4887/RTL Space Saver USA1000A4188/RTL
| Color | Clear |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 |
| Wattage | 1500 watts |
| Bulb Base | Prong |
| Brand Name | Generic |
| Light Type | Infrared |
| Model Name | DL3 |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Light Color | Orange/. |
| Manufacturer | DL3 |
| Model Number | DL3 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 3 |
| Light Source Type | Infrared |
| Power Consumption | 1500 Watts |
| Additional Features | Long Lasting |
| Included Components | Filter |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1500 Watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | DL3. |
| Specific Uses For Product | Infrared Heater |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 1500 Watts |
| Manufacturer Warranty Description | 1 year from the order date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form